For more information on each of the programs offered through LNGBA please review the appropriate tab on this website. Click on the links below to register:
In-House/Recreational Basketball
Program | Travel | Recreational |
---|---|---|
Program Fees | $500 (additional fees may be required if team utilizes a paid coach or plays additional tournaments. | K-1 $85, 2-3rd $130, 4-8th $145 |
Registration Period | Registration closes Friday, September 9th | Registration closes Saturday, October 15th |
Player Evaluations | Two 1+ hour evaluations with LNHS coaches, LNGBA Travel director, and independent evaluators (excluding 3rd grade) | No player evaluations |
Players per Team | 8-10 depending on registration numbers and player evaluation | 6-10 depending on program registered for |
Length of Season | Late October - Early March | October - February |
Games | No league games. 9-10 tournaments/season. | League games running from October through February |
Weekend Commitment | Typically Saturdays and Sundays. | Games will be played on Saturdays. K-1 sessions will be played on Monday evenings. |
Practices | 2 practices per week. Mandatory attendance. | K-1 will practice 1/week. 2-3rd will practice 1-2/week. 4-8th will practice 2/week. |
Coaches | All head coaches are selected through an interview process and/ or previous results and feedback with the LNGBA. Preference is for the best coach possible. Paid coaches may be utilized when determined to be in the best interest of the program. | All volunteer coaches. |
Parent Volunteer Requirement | Parents complete a shift (usually 3-4 hours) per travel player at the Panther Classic tournament or pay a $200 fee. | No volunteer requirements |
Uniform Costs | $110 uniform deposit required and then returned if jersey is returned in good condition | Included |
Traveling Tryouts are TENTATIVELY scheduled for the following dates/times. Players must attend both tryout dates for their grade. Please contact travelinglngba@gmail.com if you have unavoidable conflicts:
Grade | Date | Time | Location |
4th | Saturday, Sept 10 | 2:00pm-3:00pm | Kenwood Trail MS |
4th | Wednesday, Sept 14 | 6:00pm-7:20pm | Lakeville North HS Aux Gym |
5th | Saturday, Sept 10 | 9:30am-10:30am | Kenwood Trail MS |
5th | Wednesday, Sept 14 | 7:30pm-8:50pm | Lakeville North HS Aux Gym |
6th | Saturday, Sept 10 | 8:00am-9:20am | Kenwood Trail MS |
6th | Monday, Sept 12 | 8:00pm-9:00pm | Lakeville North HS Aux Gym |
7th | Saturday, Sept 10 | 12:30pm-1:50pm | Kenwood Trail MS |
7th | Monday, Sept 12 | 6:00pm-7:00pm | Lakeville North HS Aux Gym |
8th | Saturday, Sept 10 | 10:40am-Noon | Kenwood Trail MS |
8th | Monday, Sept 12 | 7:00pm-8:00pm | Lakeville North HS Aux Gym |
times are subject to change.
3rd Grade Assessment dates will be finalized shortly
Click here for the 2022-23 schedule for all Lakeville North Girls Basketball High School levels